Spencers Car Sales - used German, Prestige & 4x4 specialists
Click to enlarge
AUDI A4 2.0 TDi SE
- Year/Reg:
- 2005 (05)
- Mileage:
- 85,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
- 201148432227705
- 2005
- 05
- aKUxpIfRT1Y=
- £5,990
- 1198
- 85,000
- Cars
4 Doors, Manual, Saloon, Diesel, 85,000 miles, Metallic Grey. Grey, Alloy Wheels, Colour Coded Bumpers, Colour Coded Mirrors, Front Fog Lamps, ABS, Alarm, Immobiliser, Central Locking - Remote, Climate Control, Cruise Control, Full Airbags, Electric Mirrors, Electric Windows, Park Distance Control, Power Assisted Steering, Radio CD, Full Service History, 2 Owners from New, High level brake light. Any Inspection Welcome. Any Inspection Welcome, £5,990
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1986 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 158 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1427 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1980 kg |
| Luggage capacity (seats down) | 833 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1430 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Driver's seat height adjustment | Aluminium trim strips framing side windows |
| Electronic climate control (ECC) | Body colour bumpers |
| Head restraints for all seats | Body colour door handles |
| Height/reach adjustable steering column | Body colour door mirrors |
| Individual driver/passenger temperature controls | Chrome exhaust trim |
| Tool kit | Electric front windows |
| 4 spoke leather steering wheel | Electric rear windows |
| Front/rear floor mats | Front fog lights |
| Leather gearknob/gaiter/handbrake grip | Heat insulating tinted glass |
| Mikado cloth upholstery | Scuff plates |
| 10 speakers | Soft touch boot release |
| Concert II radio + single CD | Electric + heated door mirrors with heated washer jets |
| Cruise control | Halogen headlights |
| Digital clock | Solid paint |
| Service interval indicator | 16" 5 arm Trapez design alloy wheels |
| Driver's information system | Full size spare wheel |
| PAS | |
| Brushed grey aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,995
-
£5,990
-
£5,895
-
£5,795
-
£5,750
-
£6,450
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 135 Dereham Road,Norwich,Norfolk,NR2 3TA
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:30 |
Alternative times available by appointment.












